The Helix driving suit is a part of the DNA strand of high performance racing products from Simpson. Simpson’s DNA products are designed with athletic performance enhancing features engineered to reduce weight and driver restrictions.
- SFI.5 Rated
- DuPont® Nomex® fabric
- 270 degree arm and back gussets
- Knee and Inner Thigh Stretch Panels
- Lower back stress relief panel
- Upper back ventilation port
- No bulk, weight saving patch pockets and embroidered trim and logo.
- Color: Black/Grey
Youth Racing Suit Size Chart
| Size | Chest | Waist | Hip | Inseam | Neck | Height | Weight |
| XS | 28-31 | 21-24 | 26-29 | 22 | 11 | 4’0″ to 4’4″ | 50-60 lbs |
| S | 31-33 | 24-26 | 29-31 | 23 | 12 | 4’1″ to 4’5″ | 60-75 lbs |
| M | 33-36 | 26-28 | 31-33 | 24 | 13 | 4’5″ to 4’10” | 75-90 lbs |
| L | 36-38 | 29-31 | 34-36 | 26 | 13 | 5’0″ to 5’4″ | 90-105 lbs |
| 2XL | 39-41 | 32-34 | 38-40 | 28 | 14 | 5’4″ to 5’6″ | 105-120 lbs |










